Cuts inc dry off | With Blowdry | |
Ladies | 45 | 78 |
Restyle | 55 | 85 |
Mens | 33 | |
Retouch Tint | ||
Short | 80 | 110 |
Medium | 85 | 120 |
Long From | 100 | 130 |
Foils | ||
6 Foils | 50 | |
8 Foils | 60 | |
Streaks with cap - from | 85 | |
1/2 Head - From | 100 | |
Full Head - From | 190 | |
Demi Colour | ||
Short | 65 | 95 |
Medium | 75 | 110 |
Long From | 100 | 130 |
Treatments | ||
Treatments From | 30 | 60 |
Perms | ||
Ladies From | 130 | 160 |
Cut with Perm | 30 | |
Packages | ||
Cut & Regrowth Tint | 120 | 150 |
Cut & Half Head Foils | 130 | 160 |
Cut, Half Head Foils & Toner | 150 | 180 |
Cut, Full Head Foils | 220 | 250 |
Beauty - Eye lash tint, Brow Wax & Tint | 45 | |
Beauty | ||
Eye Brow Wax | 20 | |
Eye Brow Tint | 15 | |
Eye Lash Tint | 25 | |
Lip Wax | 20 | |
Brow wax & Tint | 30 | |
Lash Tint & Wax | 35 | |
Blowdrys | ||
Short Style | 50 | |
Medium Style or Straighten | 60 | |
Long Style, Staighten or Curls from | 70 | |
Straightning without Shampoo from | 40 | |
Upstyles From | 100 |
Prices based on short hair & basic trims. New styles & longer hair will be quoted. Prices may change.