Cuts inc dry off | With Blowdry | |
Ladies | 49 | 80 |
Restyle | 55 | 85 |
Mens | 35 | |
Retouch Tint | ||
Short | 80 | 110 |
Medium | 85 | 120 |
Long From | 100 | 130 |
Foils | ||
6 Foils | 50 | |
8 Foils | 60 | |
Streaks with cap - from | 85 | |
1/2 Head - From | 115 | |
Full Head - From | 200 | |
Demi Colour | ||
Short | 80 | |
Medium | 90 | |
Long From | 100 | |
Treatments | ||
Treatments From | 40 | |
Perms | ||
Ladies From | 180 | |
Beauty | ||
Eye Brow Wax | 20 | |
Eye Brow Tint | 15 | |
Eye Lash Tint | 25 | |
Lip Wax | 20 | |
Brow wax & Tint | 30 | |
Lash Tint & Wax | 35 | |
Blowdrys | ||
Short Style | 50 | |
Medium Style or Straighten | 60 | |
Long Style, Staighten or Curls from | 70 | |
Straightning without Shampoo from | 40 | |
Upstyles From | 100 |
Prices based on short hair & basic trims. New styles & longer hair will be quoted. Prices may change.